Last update: 27/03/2024
Name: BEERENBERG AS Number of investors: 249
ISIN: NO0013017574 Number of shares: 24570000
Rank Holding Stake Name % of 20 largest
1 5 327 168 21,68 % SEGULAH IV L.P. 25,83 %
2 4 444 444 18,09 % CAMAR INVEST 3 AS 21,55 %
3 1 776 985 7,23 % The Bank of New York Mellon 8,61 %
4 1 400 000 5,70 % MUSTANG CAPITAL AS 6,79 %
5 1 250 000 5,09 % KONTRARI AS 6,06 %
6 945 555 3,85 % UBS AG 4,58 %
7 594 921 2,42 % BNP Paribas 2,88 %
8 554 705 2,26 % The Bank of New York Mellon SA/NV 2,69 %
9 537 737 2,19 % VERDIPAPIRFONDET STOREBRAND NORGE 2,61 %
10 505 009 2,06 % VERDIPAPIRFONDET STOREBRAND VERDI 2,45 %
11 500 000 2,04 % INTERTRADE SHIPPING AS 2,42 %
12 450 000 1,83 % Skeie Kapital AS 2,18 %
13 444 444 1,81 % TOLUMA NORDEN AS 2,15 %
14 393 159 1,60 % DNB Bank ASA 1,91 %
15 300 000 1,22 % KRISTIAN FALNES AS 1,45 %
16 290 000 1,18 % H CAP AS 1,41 %
17 250 000 1,02 % EJA HOLDING AS 1,21 %
18 225 000 0,92 % OMA INVEST AS 1,09 %
19 220 000 0,90 % BJØRGVIN AS 1,07 %
20 3 942 990 16,05 % Others  
  24570000 100,00 % Total number of shares