Ordrers and results
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||
Estimated order backlog* | MNOK | 8 300 | 9 300 | 9 500 | 10 500 | 10 200 | 7 700 |
Revenue | MNOK | 1 722,7 | 2 209,6 | 1 519,6 | 1 851,9 | 2 081,5 | 2 363,2 |
Growth in revenue | Percent | -22,0% | 45,4% | -17,9% | -11,0% | -11,9% | 2,5% |
EBITDA | MNOK | 216,7 | 216,1 | 97,0 | 252,8 | 219,2 | 275,7 |
Ebitda margin | Percent | 12,6% | 9,8% | 6,4% | 13,7% | 10,5% | 11,7% |
EBIT | MNOK | 145,8 | 142,0 | 47,7 | 206,9 | 5,7 | 194,0 |
Net Profit | MNOK | 46,5 | 45,7 | -31,4 | 77,6 | -73,6 | 88,4 |
Net Margin | Percent | 2,7% | 2,1% | -2,1% | 4,2% | -3,5% | 3,7% |
Cashflow and CAPEX
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||
Cashflow from operating activities | MNOK | 87,5 | 126.0 | 51,7 | 86,8 | 110,1 | 203,2 |
Capex | MNOK | 17,0 | 51,9 | 38,6 | 42,0 | 16,0 | 27,8 |
Balance sheet
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||
Equity | MNOK | 486,9 | 440,4 | 394,0 | 422,2 | 345,0 | 414,7 |
Equity ratio | Percent | 29,0% | 23,7% | 24,2% | 24,6% | 18,4% | 20,2% |
Net working capital | MNOK | 94,5 | 72,8 | 58,8 | 139,7 | 85,7 | 78,8 |
Nwc / revenue ratio | Percent | 5,5% | 3,3% | 3,9% | 7,5% | 4,1% | 3,3% |
Total liabilities | MNOK | 1189,2 | 1 417,2 | 1 234,3 | 1 292,1 | 1 530,3 | 1 642,4 |
Total assets | MNOK | 1676,0 | 1 857,6 | 1 628,3 | 1 714,2 | 1 875,3 | 2 057,0 |
Employees
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||
Employees 31.12 | Number | 1 203 | 1 312 | 1 131 | 1 146 | 1 344 | 1 604 |
Fulle time equivalent | Number | 1 716 | 2 002 | 1 621 | 1 954 | 2 129 | 2 177 |
Change in total resources employed | Percent | -14,3% | 23,5% | -17,0% | -8,2% | -2,2% | -0,3% |
Hours produced | In thousand | 2 405 | 3 431 | 2 476 | 2 873 | 3 111 | 3 185 |
Change in hours produced | Percent | -29,9% | 38,5% | -13,8 | -7,7% | -2,3% | -7,2% |
HSE
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||
Serious personell injuries | Number | 2,2 | 1,0 | 0 | 0 | 0 | 0 |
Lost time incidents Frequency (LTIF) | Per million worked hours | 0,9 | 0,3 | 0 | 0 | 0,4 | 0 |
Total recordable incidents frequency | Per million worked hours | 2,7 | 3,9 | 5,5 | 4,3 | 2,9 | 2,5
|
*) Estimated order backlog is based on the best estimates of frame agreemts.